RESULTS NEW YORK CITY TRIATHLON - July 16th 2006
PRO MEN
1 Greg Bennett 1:43:43
2 Leon Griffin 11:35 3:04 2 58:14 0:41 1 30:19 1:43:50
3 Craig Alexander 11:27 3:00 6 59:35 0:38 2 30:38 1:45:17
4 Stephen Hackett 11:15 3:18 5 59:31 0:43 3 30:56 1:45:40
5 Brian Fleischmann 11:14 3:11 7 59:41 0:40 5 31:32 1:46:16
6 Luke Mc Kenzie 11:19 3:17 3 59:18 0:46 6 32:07 1:46:44
7 Timothy O' Donnell 11:16 3:13 4 59:30 0:43 7 32:40 1:47:19
8 Bjorn Andersson 11:23 3:19 1 58:13 0:54 9 33:53 1:47:40
9 Tim Deboom 11:43 3:12 9 1:01:09 0:46 4 30:57 1:47:45
10 TJ Tollakson 11:44 3:39 8 1:00:38 0:49 10 34:01 1:50:49

No comments:
Post a Comment